Videohub Master Control Pro — complete control. Instant access. When you need to manage every connection on your router with speed and precision, Videohub Master Control Pro delivers effortless control at your fingertips. Quickly scroll through sources and destinations using the intuitive spin knob, or jump directly to any route with fast button entry. A beautiful full-color LCD display shows all routes in real time, giving you total visibility and confidence. Configurable as either a Videohub or 2110 NMOS controller, it integrates seamlessly into any workflow — and powers via DC or Ethernet for flexible installation. Full router access. Effortless control. Pure performance.
855.00 USD
| connections-ethernet | RJ45 Ethernet In and Out. PoE supported on Ethernet In. No PoE on Ethernet Out. |
|---|---|
| connections-rs-422 | In and Out (for future implementation) |
| connections-computer-interface | USB-C for configuration and software updates. |
| connections-power | 100 – 240 AC |
| hardware-control | 21 assignable buttons with scroll wheel for fast selection of source and destination. LCD information screen. |
| ip-video-compliance-precision-time-protocol | IEEE 1588‑2008 (PTP v2) |
| ip-video-compliance-st-2059%e2%80%911 | Supported |
| ip-video-compliance-st-2059%e2%80%912 | Supported |
| ip-video-compliance-nmos-is-04-discovery-and-registration | v1.3.2; peer‑to‑peer via mDNS/DNS‑SD |
| ip-video-compliance-nmos-is-05-connection-management | v1.1.2 |
| ip-video-compliance-nmos-bcp%e2%80%91002%e2%80%9101 | Natural Grouping |
| ip-video-compliance-nmos-bcp%e2%80%91004%e2%80%9101 | Receiver capabilities |
| internal-software | Internal software upgrade via included firmware updater application via USB or ethernet. |
| operating-systems-mac | Mac 13.0 Ventura, Mac 14.0 Sonoma or later. |
| operating-systems-windows | Windows 10, 64-bit. Windows 11. |
| physical-installation | 1 rack unit size. Less than 3 inches deep. |
| button-configuration | Included free for Windows™ and Mac™ via USB 2.0 high speed (480Mb/s) interface. |
| power-requirements-power-fail-requirements | Button configurations and router communication preserved and restored instantly at power on. Button configuration can also be saved for later recall. |
| power-requirements-power-supply | Internal 100 – 240 V AC |
| environmental-specifications-operating-temperature | 0° to 40° C (32° to 104° F) |
| environmental-specifications-storage-temperature | -20° to 45° C (-4° to 113° F) |
| environmental-specifications-relative-humidity | 0% to 90% non-condensing |
| whats-included-items | Videohub Master Control Pro |
We will open WhatsApp in a new tab. You can also scan the QR below.