SmartScope Duo 4K — monitoring meets precision. It may look like the SmartView Duo, but SmartScope Duo 4K goes far beyond — adding independent waveform monitoring for each display. Choose from waveform, vectorscope, RGB parade, YUV parade, histogram, or audio phase level views — all in stunning detail. Each monitor works independently, so you can mix and match any combination of picture and scope views to suit your workflow. Two screens. Total flexibility. Professional insight.
1,019.00 USD
| connections-sdi-video-input | Automatically switches between SD, HD and 6G-SDI. Reclocked loop through output. |
|---|---|
| connections-sdi-video-output | 1 x 10 bit loop through SD, HD and 6G-SDI switchable. |
| connections-sdi-audio-input | 16 channels embedded in SD, HD and UHD. |
| connections-sdi-audio-output | 16 channels embedded in SD, HD and UHD. |
| connections-multi-rate-support | Standard definition SDI, high definition SDI and 6G-SDI. |
| connections-tally | 9-pin D connector |
| standards-sd-format-support | 525i29.97 NTSC, 625i50 PAL |
| standards-hd-format-support | 720p50, 59.94, 60; 1080p23.98, 24, 25, 29.97, 30, 50, 59.94, 60; 1080PsF23.98, 24, 25, 29.97, 30; 1080i50, 59.94, 60 |
| standards-2k-format-support | 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p; 2K DCI 23.98PsF, 2K DCI 24PsF, 2K DCI 25PsF |
| standards-ultra-hd-format-support | 2160p23.98, 24, 25, 29.97, 30 |
| standards-sdi-compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M Level B and SMPTE 425M. |
| standards-audio-sampling | Television sample rate of 48KHz |
| standards-video-sampling | 4:2:2 and 4:4:4 |
| standards-color-precision | 8-bit |
| standards-color-space | YUV and RGB |
| computer-interface | USB 2.0 for software updates and Ethernet for configuration |
| colorspace-conversion | Hardware based real time. |
| scopes | Luminance Waveform, Vectorscope, RGB Parade, YUV Parade, Histogram, Audio phase and level. |
| software-software-included | Configuration utility for MAC and Windows. |
| software-internal-software-upgrade | Via included firmware updater software. |
| physical-installation | 3RU |
| operating-systems-mac | Mac 10.15 Catalina, Mac 11.1 Big Sur or later. |
| operating-systems-windows | Windows 10, 64-bit. |
| power-requirements-power-supply | 12V universal power supply included with international socket adapters for all countries. |
| power-requirements-power-consumption | < 20 Watts |
| power-requirements-operational-voltage-range | 12V – 15V |
| environmental-specifications-operating-temperature | 0° to 40° C (32° to 104° F) |
| environmental-specifications-storage-temperature | -20° to 45° C (-4° to 113° F) |
| environmental-specifications-relative-humidity | 0% to 90% non-condensing |
| whats-included-items | SmartScope Duo 4K; Power Supply; Welcome wallet with QR code for software download |
We will open WhatsApp in a new tab. You can also scan the QR below.