The Fairlight Audio Interface is a professional-grade I/O solution for audio post-production, offering a wide range of analog and digital inputs and outputs. It includes high-quality preamps for microphones and instruments, built-in sample rate conversion, and sync at any standard frame rate. Dual 9-pin control ports provide additional connectivity for advanced studio workflows. Designed to work with the Fairlight Audio Accelerator, it connects using the supplied proprietary interface cable for maximum performance and reliability. Fairlight Audio Interface — professional I/O, built for post-production.
2,615.00 USD
| ethernet | Ethernet supports 10/100/1000 BaseT |
|---|---|
| updates-and-configuration | 1 x USB Type‑C for software configuration and software updates. |
| software | Internal software upgrade via updater application. |
| settings-control | Fairlight Studio and Console setup utility software when connected by USB. |
| operating-systems | Mac 13.0 Ventura, Mac 14.0 Sonoma or later; Windows 10 Creators Update, Windows 11, Windows 11 for ARM; Rocky Linux 8.6, Mac 13.0 Ventura, Mac 14.0 Sonoma or later; Windows 10 Creators Update, Windows 11; Rocky Linux 8.6 |
| power-supply | Internal 100 – 240V AC 50/60Hz with IEC C14 mains input., +12V universal power supply included with international socket adapters for most countries. |
| power-usage | 20W max |
| operating-temperature | 0–40°C (32–104°F) |
| storage-temperature | -20–60°C (-4–140°F) |
| relative-humidity | 0%–90% non-condensing |
| whats-included | Fairlight Console Audio Editor, Fairlight Desktop Audio Editor, Fairlight Desktop Console; 1.5m USB‑C Cable., Fairlight HDMI Monitor Interface; 12V universal power supply with international socket adapters for most countries. |
| computer-interface | USB Type‑C |
| hdmi-video-output | 1 x HDMI Type A, HDMI Type A out. |
| hdmi-video-standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 |
| sdi-inputs | 1 x 3G‑SDI |
| sdi-video-outputs | 2 x 3G‑SDI |
| sdi-rates | 1.5G, 3G |
| sdi-video-standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60 |
| sdi-compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M‑B, SMPTE 425 Level A and Level B |
| sdi-video-sampling | 4:2:2 |
| sdi-color-precision | 10-bit |
| sdi-color-space | YUV |
| power-consumption | 6W max |
| operational-voltage-range | 6 – 30V DC |
We will open WhatsApp in a new tab. You can also scan the QR below.