URSA Mini Pro 12K OLPF is a revolution in digital film — featuring a groundbreaking 12,288 x 6480 Super 35 sensor with 14 stops of dynamic range.The third-generation URSA Mini Pro introduces new color science and captures an astonishing 80 megapixels per frame in Blackmagic RAW. Built-in ND filters and a user-changeable lens mount give you unmatched flexibility on set, while dual CFast and SD card slots make recording simple and reliable.And with its built-in SuperSpeed USB-C connection, URSA Mini Pro 12K can even record directly to a flash disk or SSD — delivering the speed and freedom demanded by modern workflows.URSA Mini Pro 12K OLPF isn’t just a camera. It’s the future of digital cinema.
7,025.00 USD
| effective-sensor-size | 27.03 x 14.25 mm (Super 35) |
|---|---|
| lens-mount | PL mount included; interchangeable with optional EF and F mounts |
| lens-control | 12‑pin broadcast connector; electronic control via EF mount pins (with optional EF mount) |
| dynamic-range | 14 stops |
| shooting-resolutions | 12K: 12288×6480 (DCI), 11520×6480 (16:9), 12288×5112 (2.4:1), 7680×6408 (anamorphic); 8K: 8192×4320 (DCI), 7680×4320 (16:9), 8192×3408 (2.4:1), 5120×4272 (anamorphic); 6K Super16: 6144×3240; 4K Super16: 4096×2160; 4K: 4096×2160 (DCI), 3840×2160 (16:9), 4096×1704 (2.4:1), 2560×2136 (anamorphic) |
| frame-rates | Project 23.98–60 fps (max depends on resolution) |
| high-speed-frame-rates | 12K 17:9 up to 60 fps; 12K 2.4:1 up to 75 fps; 8K DCI up to 120 fps; 4K DCI up to 120 fps; 8K/4K 2.4:1 up to 160 fps; 6K S16 up to 120 fps; 4K S16 up to 240 fps |
| built%e2%80%91in-nd-filters | 4‑position IR ND: clear, 2‑stop, 4‑stop, 6‑stop |
| focus | AF with compatible lenses via focus servo; touch‑and‑hold on LCD to set region and trigger AF |
| iris-control | Wheel + touchscreen slider; auto iris (no clipping in film mode) + scene average AE in video mode |
| screen | 4" LCD capacitive touchscreen |
| metadata-support | Auto lens data from i/Technology PL lenses and electronic EF lenses (with optional EF mount); records settings and slate data |
| controls | Touchscreen menus, push buttons, 3 assignable shortcut keys |
| timecode-clock | Highly accurate; <1 frame drift every 8 hours |
| connections-video-inputs | 1 x 12G‑SDI |
| connections-video-outputs | 1 x 12G‑SDI, 1 x 3G‑SDI monitoring |
| sdi-rates | 1.5G, 3G, 6G, 12G |
| analog-audio-inputs | 2 x XLR (mic/line/AES) with phantom power |
| analog-audio-outputs | 1 x 3.5mm headphone (supports iPhone headset for talkback) |
| reference-inputs | Tri‑Sync/Black Burst/Timecode |
| remote-control | 1 x 2.5mm LANC for REC start/stop + iris/focus (with compatible lenses) |
| computer-interface | 1 x USB‑C 3.1 Gen 2 (PD) for external recording; 1 x USB‑C for updates |
| audio | Integrated stereo mic; mono speaker |
| standards-video-sdi | HD 1080p23.98–60 & 1080i50–60; UHD 2160p23.98–60; SDI compliance: SMPTE 292M, 424 Level B, 2081‑1, 2082‑1; SDI audio sampling 48 kHz/24‑bit |
| media | 2 x CFast 2.0, 2 x SD UHS‑II, 1 x USB‑C 3.1 Gen 2 (external media) |
| alternative-media | 2.5" U.2 NVMe or SATA SSD via optional URSA Mini Recorder |
| media-format | ExFAT, HFS+ |
| supported-codecs | Blackmagic RAW 5:1, 8:1, 12:1, 18:1; Constant Quality Q0, Q1, Q3, Q5 |
| external-control | Blackmagic SDI Camera Control Protocol, iPad, Bluetooth, 2.5mm LANC |
| talkback-tally | Talkback via SDI ch 15/16 & iPhone headset; tally on LCD, URSA Viewfinder & URSA Studio Viewfinder |
| storage-rates-selected | 12K 24fps: 5:1 578 MB/s, 8:1 361, 12:1 241, 18:1 160, Q0 289–1156, Q1 241–963, Q3 145–722, Q5 97–413, 8K 24fps: 5:1 257, 8:1 161, 12:1 107, 18:1 71, Q0 257–642, Q1 214–428, Q3 107–321, Q5 81–257, 6K S16 24fps: 5:1 146, 8:1 91, 12:1 61, 18:1 40, Q0 73–291, Q1 61–242, Q3 37–182, Q5 25–104, 4K 24fps: 5:1 161, 8:1 107, 12:1 80, 18:1 53, Q0 161–268, Q1 107–214, Q3 81–179, Q5 54–161, 4K S16 240fps: 5:1 648, 8:1 405, 12:1 271, 18:1 180, Q0 648–1618, Q1 540–1079, Q3 271–810, Q5 203–648 MB/s |
| recording-formats | BRAW Q0/Q1/Q3/Q5 and 5:1/8:1/12:1/18:1 at 12K, 8K, 6K S16, 4K (various aspect ratios) with film/extended/video or custom 3D LUT |
| software | Blackmagic OS, Resolve Studio, Camera Setup, RAW Player, QuickLook Plugin, RAW SDK, RAW Speed Test |
| operating-systems | macOS Ventura 13+, Sonoma 14+; Windows 10/11 |
| power-supply | External 12V PSU; 12‑pin Molex for rear battery plate |
| external-power-inputs | 1 x 4‑pin XLR; 1 x 12‑pin Molex on rear plate |
| battery-power | Rear mount supports V‑mount or Gold‑mount; custom V‑mount plate with D‑tap +12V regulated out |
| optional-accessories | URSA Mini Pro PL/EF/F mounts, Shim Kit, Shoulder Kit, URSA Viewfinder, URSA Studio Viewfinder, URSA Mini Recorder, VLock/Gold plates, Mic Mount, Top Handle, Handgrip, Camera Fiber Converter |
| environmental | Operating 0–40°C; Storage -20–45°C; RH 0–90% non‑condensing |
| whats-included | URSA Mini Pro 12K OLPF body, turret dust cap, PL lens mount, power supply, DaVinci Resolve Studio key |
We will open WhatsApp in a new tab. You can also scan the QR below.