The Blackmagic Pocket Cinema Camera 6K Pro is an advanced handheld digital film camera with a 6144 x 3456 Super 35 HDR sensor, delivering cinematic 6K images with incredible detail and dynamic range.With dual native ISO, a versatile EF lens mount, and direct recording to external USB-C drives, it’s built for professional production in a truly portable design.This powerful model adds an adjustable HDR touchscreen, built-in ND filters, and a larger battery for extended run time. And for even greater flexibility, you can add the optional OLED viewfinder.Pocket Cinema Camera 6K Pro — compact, powerful, and built for true digital film.
3,019.00 USD
| effective-sensor-size | 23.10mm x 12.99mm (Super 35) |
|---|---|
| lens-mount | Active EF mount |
| lens-control | Iris, focus and zoom on supported lenses |
| dynamic-range | 13 Stops |
| dual-native-iso | 400 and 3200 |
| shooting-resolutions | 6144 x 3456 (6K) up to 50 fps, 6144 x 2560 (6K 2.4:1) up to 60 fps, 5744 x 3024 (5.7K 17:9) up to 60 fps, 4096 x 2160 (4K DCI) up to 60 fps, 3840 x 2160 (Ultra HD) up to 60 fps, 3728 x 3104 (3.7K 6:5 anamorphic) up to 60 fps, 2880 x 1512 (2.8K 17:9) up to 120 fps, 1920 x 1080 (HD) up to 120 fps |
| frame-rates | Project frame rates of 23.98, 24, 25, 29.97, 30, 50, 59.94 and 60 fps supported (max depends on resolution/codec) |
| off-speed-frame-rates | Up to 60 fps in 6K 2.4:1, 120 fps in 2.8K 17:9 and 1080HD |
| built-in-nd-filters | Four position ND filter with clear, 2‑stop, 4‑stop and 6‑stop IR ND filters |
| focus | Auto focus available using compatible lenses |
| iris-control | Iris wheel and touchscreen slider; auto iris button on compatible lenses |
| screen-dimensions | 5" 1920 x 1080 |
| screen-brightness | 1500 nits |
| screen-type | LCD capacitive touchscreen |
| metadata-support | Lens data from electronic EF lenses; records camera settings, motion sensor data and slate data; 3D LUT can be embedded in Blackmagic RAW |
| controls | 5" touchscreen menus; Power, Record, Stills, Scroll Wheel (with push), ISO, White Balance, Shutter, 3 x Fn buttons (software configurable), 2 x ND buttons, Focus, IRIS, HFR, Zoom, Menu, Playback |
| timecode-clock | Highly accurate; less than 1 frame drift every 8 hours |
| connections-total-video-inputs | None |
| connections-total-video-outputs | 1 x HDMI up to 1080p60 |
| analog-audio-inputs | 2 x mini XLR (mic with phantom power or line level up to +14dBu), 1 x 3.5mm stereo input (also usable for timecode) |
| analog-audio-outputs | 1 x 3.5mm headphone jack |
| computer-interface | USB Type‑C for external drive recording, PTP camera control and software updates |
| microphone | Integrated stereo microphone |
| built-in-speaker | 1 x mono speaker |
| sd-video-standards | None |
| hd-video-standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 |
| ultra-hd-video-standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
| 4k-dci-standards | 4Kp23.98 DCI, 4Kp24 DCI, 4Kp25 DCI, 4Kp29.97 DCI, 4Kp30 DCI, 4Kp50 DCI, 4Kp59.94 DCI, 4Kp60 DCI |
| media | 1 x CFast card slot; 1 x SD UHS‑II card slot; 1 x USB‑C 3.1 Gen 1 expansion port for external media (Blackmagic RAW and ProRes) |
| media-format | ExFAT (Windows/Mac) or HFS+ (Mac) |
| supported-codecs | Blackmagic RAW Constant Bitrate 3:1, Blackmagic RAW Constant Bitrate 5:1, Blackmagic RAW Constant Bitrate 8:1, Blackmagic RAW Constant Bitrate 12:1, Blackmagic RAW Constant Quality Q0, Blackmagic RAW Constant Quality Q1, Blackmagic RAW Constant Quality Q3, Blackmagic RAW Constant Quality Q5, ProRes 422 HQ QuickTime, ProRes 422 QuickTime, ProRes 422 LT QuickTime, ProRes 422 Proxy QuickTime |
| external-control | Blackmagic Zoom Demand & Focus Demand; iPad control; Bluetooth; USB PTP camera control; control of various settings incl. focus/iris/zoom with compatible lenses; color corrector; tally & record start/stop with compatible ATEM |
| color-corrector | DaVinci YRGB |
| storage-type | 1 x CFast 2.0, 1 x SD UHS‑II, 1 x high speed USB‑C expansion port for external media |
| recording-formats | Blackmagic RAW 3:1, 5:1, 8:1, 12:1, Q0, Q1, Q3, Q5 at 6144 x 3456, 6144 x 2560, 5744 x 3024, 4096 x 2160, 3728 x 3104, 2880 x 1512; ProRes at 4096 x 2160, 3840 x 2160, 1920 x 1080; optional portrait mode metadata in BRAW & ProRes |
| storage-rates-6144-x-3456-6k | BRAW 3:1 – 323 MB/s, BRAW 5:1 – 194 MB/s, BRAW 8:1 – 121 MB/s, BRAW 12:1 – 81 MB/s, BRAW Q0 – 242 to 483 MB/s, BRAW Q1 – 162 to 387 MB/s, BRAW Q3 – 108 to 277 MB/s, BRAW Q5 – 65 to 162 MB/s |
| storage-rates-6144-x-2560-6k-2-41 | BRAW 3:1 – 240 MB/s, BRAW 5:1 – 144 MB/s, BRAW 8:1 – 90 MB/s, BRAW 12:1 – 60 MB/s, BRAW Q0 – 180 to 359 MB/s, BRAW Q1 – 120 to 287 MB/s, BRAW Q3 – 80 to 205 MB/s, BRAW Q5 – 49 to 120 MB/s |
| storage-rates-5744-x-3024-5-7k-179 | BRAW 3:1 – 264 MB/s, BRAW 5:1 – 159 MB/s, BRAW 8:1 – 100 MB/s, BRAW 12:1 – 67 MB/s, BRAW Q0 – 198 to 396 MB/s, BRAW Q1 – 133 to 317 MB/s, BRAW Q3 – 89 to 227 MB/s, BRAW Q5 – 54 to 133 MB/s |
| storage-rates-4096-x-2160-4k-dci | BRAW 3:1 – 136 MB/s, BRAW 5:1 – 82 MB/s, BRAW 8:1 – 51 MB/s, BRAW 12:1 – 35 MB/s, BRAW Q0 – 102 to 203 MB/s, BRAW Q1 – 68 to 163 MB/s, BRAW Q3 – 46 to 116 MB/s, BRAW Q5 – 28 to 68 MB/s, ProRes 422 HQ – 117.88 MB/s, ProRes 422 – 78.63 MB/s, ProRes 422 LT – 54.63 MB/s, ProRes Proxy – 24.25 MB/s |
| storage-rates-3840-x-2160-ultra-hd | ProRes 422 HQ – 110 MB/s, ProRes 422 – 73.6 MB/s, ProRes 422 LT – 51 MB/s, ProRes Proxy – 22.4 MB/s |
| storage-rates-3728-x-3104-3-7k-65-anamorphic | BRAW 3:1 – 177 MB/s, BRAW 5:1 – 106 MB/s, BRAW 8:1 – 67 MB/s, BRAW 12:1 – 45 MB/s, BRAW Q0 – 133 to 265 MB/s, BRAW Q1 – 89 to 212 MB/s, BRAW Q3 – 60 to 152 MB/s, BRAW Q5 – 36 to 89 MB/s |
| storage-rates-2880-x-1512-2-8k-179 | BRAW 3:1 – 67 MB/s, BRAW 5:1 – 41 MB/s, BRAW 8:1 – 26 MB/s, BRAW 12:1 – 17 MB/s, BRAW Q0 – 51 to 101 MB/s, BRAW Q1 – 34 to 81 MB/s, BRAW Q3 – 23 to 58 MB/s, BRAW Q5 – 14 to 34 MB/s |
| storage-rates-1920-x-1080 | ProRes 422 HQ – 27.5 MB/s, ProRes 422 – 18.4 MB/s, ProRes 422 LT – 12.75 MB/s, ProRes Proxy – 5.6 MB/s |
| storage-notes | Constant Quality storage rates are indicative; actual rates depend on subject matter |
| software-included | Blackmagic OS; DaVinci Resolve Studio (activation key); Blackmagic Camera Setup; Blackmagic RAW Player; Blackmagic RAW QuickLook Plugin; Blackmagic RAW SDK; Blackmagic RAW Speed Test |
| operating-systems | Mac 13.0 Ventura, Mac 14.0 Sonoma or later; Windows 10 and 11 |
| power-supply | 1 x External 12V power supply |
| external-power-input | 1 x 2‑pin locking connector |
| battery-type | NP‑F570 |
| battery-life | Approx. 60 minutes (recording 6K RAW at 24 fps to CFast 2.0, screen at 50%) |
| power | 12V–20V |
| optional-accessories | Blackmagic Pocket Cinema Camera Pro EVF, Blackmagic Pocket Camera Battery Pro Grip |
| operating-temperature | 0° to 40°C (32° to 104°F) |
| storage-temperature | -20° to 45°C (-4° to 113°F) |
| relative-humidity | 0% to 90% non‑condensing |
| whats-included | Blackmagic Pocket Cinema Camera 6K Pro, Lens turret dust cap, Camera strap, 30W power supply with locking connector and international adapters, NP‑F570 battery, NP‑F series battery USB charger, Welcome booklet, DaVinci Resolve Studio activation key |
We will open WhatsApp in a new tab. You can also scan the QR below.