The Blackmagic Camera Fiber Converter lets you extend and power your URSA Broadcast camera from distances of up to 2 km, using industry-standard SMPTE fiber cables.It includes all the essential live production controls, with multiple channels of talkback and standard broadcast headset connections for seamless communication.The converter delivers one Ultra HD camera feed plus three HD return feeds, all in a compact, IP-video–based design built for professional studio and field workflows.Blackmagic Camera Fiber Converter — distance, power, and control in one.
3,865.00 USD
| optical-fiber-input | 1x SMPTE Hybrid Fiber Optic with SMPTE 304 connector (Male). |
|---|---|
| sdi-video-input | 1x 12G SDI for Camera feed. |
| sdi-video-output | 1x 3G SDI for Camera return feed, 3x 3G SDI for Return SDI Outputs. |
| talkback-audio | 2x 5-pin XLR for headset with three-way audio mixer per output, 1x Tracker output. |
| analog-audio | 2x 3-pin XLR Inputs for AES, Line or Mic input (Phantom Power available). |
| computer-interface | 1x USB-C connector. |
| hd-video-standards | 720p50, 720p59.94, 720p60; 1080p23.98–60; 1080PsF23.98–30; 1080i50, 59.94, 60 |
| ultra-hd-video-standards | 2160p23.98, 24, 25, 29.97, 30, 60 |
| sdi-compliance | SMPTE 259M, 292M, 296M, 372M, 424M Level B, 425M |
| audio-sampling | 48kHz, 24‑bit A/D conversion |
| video-sampling | 4:2:2 |
| color-precision | 10-bit |
| color-space | REC 709, REC 2020. |
| multiple-rate-support | SDI switches between HD, 3G-SDI, 6G-SDI and 12G‑SDI. |
| software-included | Camera Utility for firmware update. |
| operating-systems | Mac 13.0 Ventura, Mac 14.0 Sonoma or later; Windows 10 and 11. |
| operating-temperature | 0° to 40° C (32° to 104° F) |
| storage-temperature | -20° to 45° C (-4° to 113° F) |
| relative-humidity | 0% to 90% non‑condensing |
| whats-included | Blackmagic Camera Fiber Converter; Mounting Bracket & screws for URSA Mini/Broadcast; 3x Short 12G SDI cables; Welcome wallet with QR code for software download. |
We will open WhatsApp in a new tab. You can also scan the QR below.