UltraStudio 4K Mini is a portable Thunderbolt 3 capture and playback solution designed with the latest broadcast technology built in. Capture stunning 8- and 10-bit HDR video in all formats up to 4K DCI at 60p, or record in pristine 12-bit HDR up to 4K DCI at 30p. With the built-in SD card reader, you can mount camera media directly on your computer and start editing right away. UltraStudio 4K Mini — professional capture, anywhere you go.
1,165.00 USD
| connections-sdi-video-inputs | 1 |
|---|---|
| connections-sdi-video-outputs | 2 x program out, 1 x loop out |
| connections-sdi-rates | 270Mb, 1.5G, 3G, 6G, 12G |
| connections-analog-video-inputs | Component YUV or Composite NTSC/PAL (switchable SD/HD) |
| connections-analog-audio-inputs | 2 channels balanced analog audio (1/4 inch Jack) |
| connections-analog-audio-outputs | 2 channels balanced analog audio (1/4 inch Jack) |
| connections-sdi-audio-inputs | 16 Channels embedded in SD/HD/2K/UHD/4K |
| connections-sdi-audio-outputs | 16 Channels embedded in SD/HD/2K/UHD/4K |
| connections-hdmi-2-0b-video-inputs | 1 |
| connections-hdmi-2-0b-video-outputs | 1 |
| connections-hdmi-audio-inputs | 8 Channels embedded in SD/HD/UHD/4K |
| connections-hdmi-audio-outputs | 8 Channels embedded in SD/HD/UHD/4K |
| connections-mic-input | 1 x XLR mic input, 48V Phantom Power switchable |
| connections-sync-input | Tri-Sync or Black Burst |
| connections-device-control | Sony RS-422 deck control, reversible TxRx direction |
| connections-usb | 1 x USB-C 3.1 Gen 1 (up to 5 Gb/s) |
| connections-sd-card-reader | UHS-I and UHS-II compatible |
| connections-computer-interface | Thunderbolt 3 (Mac/Windows/Linux) with 45W host charging |
| supported-codecs | AVC-Intra, AVCHD, Canon XF MPEG2, DV, DVCPRO, DPX, HDV, HEVC, XDCAM, DNxHR, DNxHD, Apple ProRes (all variants), Uncompressed 8/10-bit |
| software-included | DaVinci Resolve, Media Express, Disk Speed Test, LiveKey, BM Desktop Video Utility, drivers |
| software-internal-software-upgrade | Firmware built into driver; upgrades via startup/updater |
| software-applications | Nuke, Edius, Sony Catalyst, Tools On Air, Softron, Wirecast, Resolume, Vegas Pro, OBS, vMix, ProPresenter, Flame, Zoom, etc. |
| sdi-video-standards | SD (NTSC/PAL), HD (720p,1080p,1080i,PsF), 2K, UHD, 4K, 3D (playback only) |
| sdi-compliance | SMPTE 259M, 274M, 296M, 424M, 425M A/B, 2036-1, 2048-1, 2081-10, 2082-10, ST2108-1 |
| sdi-metadata-support | RP 188/SMPTE 12M-2, closed captioning |
| sdi-audio-sampling | 48 kHz, 24-bit |
| sdi-video-sampling | 4:2:2, 4:4:4 |
| sdi-color-precision | 8/10/12-bit RGB 4:4:4 up to 4Kp30 2D; 8/10-bit YUV 4:2:2 all 2D; 8/10/12-bit RGB 4:4:4 up to 2Kp60 3D; 8/10-bit YUV 4:2:2 all 3D |
| sdi-color-space | REC 601, REC 709, REC 2020 |
| hdr-support-sdi | HDR static metadata packing, HLG, PQ |
| hdmi-video-standards | SD, HD, UHD, 4K, 3D formats |
| hdmi-audio-sampling | 48 kHz, 24-bit |
| hdmi-video-sampling | 4:4:4, 4:2:2, 4:2:0 |
| hdmi-color-precision | 8/10/12-bit |
| hdmi-color-space | REC 601, REC 709, REC 2020 |
| hdr-support-hdmi | HDR static metadata packing, HLG, PQ |
| hdmi-configuration | HDMI 2.0b, Deep Color, HDR, auto-configures |
| multiple-rate-support | SDI and HDMI switchable between SD/HD/UHD/4K |
| copy-protection | HDMI input cannot capture copy protected sources |
| processing-real-time-effects | DaVinci Resolve, FCPX, Premiere Pro, Avid MC internal effects |
| processing-colorspace-conversion | Hardware real time |
| processing-3d-processing | Dual stream & frame packed capture/playback, HDMI only |
| physical-installation | Requires Thunderbolt 3 computer |
| operating-systems | Mac 14.0 Sonoma+, Windows 10/11, Linux |
| power-supply | 1 x Internal 100-240V AC |
| power-usage | 75.3W max |
| environmental-operating-temperature | 5° to 40° C (41° to 104° F) |
| environmental-storage-temperature | -20° to 45° C (-4° to 113° F) |
| environmental-relative-humidity | 0% to 90% non-condensing |
| whats-included | UltraStudio 4K Mini, Welcome wallet with QR code |
We will open WhatsApp in a new tab. You can also scan the QR below.